| Title | Publisher | Grade | System |
|---|---|---|---|
| Of Mice & Men | Penguin | 3-6 | WIN |
| *Oo-pples and Boo-noo-noos | Harcourt | K-1 | audio |
| *Phonics Express | Harcourt | K-3 | MAC/WIN |
| *Power Presentations | McDougal Littel | 6-8 | MAC/WIN |
| *Power Proofreading | Houghton Mifflin | 2-6 | MAC/WIN |
| *Presentation Plus, course 1-3 | Glencoe/McGraw-Hill | 6-8 | WIN |
| *Reach System SRA | SRA McGraw-Hill | 4-6 | MAC/WIN |
| *Read 180 | Scholastic | 4-8 | MAC/WIN |
| Read, Write & Type | Learning Co. | 1-2 | MAC/WIN |
| *Reading Coach, Bridges to Literature | McDougal Littel | 6-8 | MAC/WIN |
| *Research Assistant (Open Court) | SRA McGraw-Hill | 2-6 | MAC/WIN |
| *Researcher | Open Court | 2-6 | MAC |
| *Resource Pro with Literature Database | Prentice Hall | 6-8 | MAC/WIN |
| *Revising with Style | Glencoe/McGraw-Hill | 6-8 | MAC/WIN |
| *Scholastic Spelling Studio | Scholastic | 3-6 | MAC/WIN |
| *Sentence Diagraming | Glencoe/McGraw-Hill | 6-8 | MAC/WIN |
| Sights and Sounds | Macmillan | K-2 | MAC/WIN |
| SIRC Researcher | SIRC Mandarin | 7-12 | MAC/WIN |
| *Spanish Audio Library, Course 1-3 | Glencoe/McGraw-Hill | 6-8 | audio |
| *Spanish English Selection Summaries | Prentice Hall | 6-8 | audio |
| *Spanish Readings | Prentice Hall | 6-8 | audio |
| *Spelling Software, Level 1-6 | SRA/McGraw-Hill | 1-6 | MAC/WIN |
| *Standardized Test Preparation | Prentice Hall | 6-8 | MAC/WIN |
| Story Web series | Macmillan | 1 | MAC |
| Streets are Free | Macmillan | 3 | MAC |
| Super Solvers Midnight Rescue | Learning Co. | 3-5 | MAC/WIN |
| Talking Walls | Edmark | 4-8 | MAC/WIN |
| Technology Tools for Teaching Reading | Houghton Mifflin | K-12 | Video |
| *Test Generator | McDougal Littel, Holt, Rinehart Winston, Scott Foresman | 6-8 | MAC/WIN |
| *Theme Connections | Prentice Hall | K-6 | MAC/WIN |
| Thinking Reader - Sample | Tom Snyder | Elem | MAC/WIN |
| *Trophies / Trofeos | Harcourt | K | audio |
| *Ultimate Writing & Creativity Center | Learning Co. SRA Open Court | 2-5 | MAC/WIN |
| *Vocabulary PuzzleMaker | Glencoe McGraw-Hill | 6-8 | MAC/WIN |
| *Waterford Early Reading Program | Waterford | K-2 | /WIN |
| *Wiggleworks | Scholastic | K-2 | MAC |
| Words Around Me | Edmark | Elem/Sec | MAC |
| *Writer's Assistant | Glencoe/McGraw-Hill | 6-8 | MAC/WIN |
| *Writer's Notebook | Pearson/Scott Foresman | 6-8 | MAC/WIN |
| *Writer's Workshop | Holt Rinehart Winston | 6-8 | MAC/WIN |
| *Writing and Grammar iText | Prentice Hall | 6-8 | MAC/WIN |
| *Writing Coach | McDougal Littell | 6-8 | MAC |
| *Writing Express | Harcourt | 1-6 | MAC/WIN |
| *State Adopted |
![]() |
|||||
The following titles are available for
preview at the Technology Training Center at the |
|||||
|
|||||
| Stephen W. Hillery, Coordinator SBCEO / Educational Technology 4400 Cathedral Oaks Road P. O. Box 6307 Santa Barbara, CA 93160-6307 805 • 964 • 4711 x 5348 805 • 964 • 4712 fax |
|||||