| Title | Publisher | Grade | System |
|---|---|---|---|
| *Assessment Resources - Science Explorer | Prentice Hall | 6-8 | MAC/WIN |
| *Best of the Net Science | Houghton Mifflin | 3-6 | MAC/WIN |
| Cal Alive! Exploring Biodiversity | Calif. Institute for Biodiversity | 4-8 | MAC/WIN |
| *Ciencias Biologicas (Minilibros) | Harcourt | 1 Elem | MAC/WIN |
| *Ciencias de la Tierra (Minilibros) | Harcourt | 1 Elem | MAC/WIN |
| *Ciencias Exploraciones | Harcourt | 3 Elem | MAC/WIN |
| *Ciencias fisicas (Minilibros) | Harcourt | 1 Elem | MAC/WIN |
| *Earth Science (Instant Readers) | Harcourt | 2 Elem | MAC/WIN |
| *Earth Science Interactive Student Tutorial | Prentice Hall | 6-8 | MAC/WIN |
| EcoBeaker HS | BeakerWare | Gr. 7-12 | MAC/WIN |
| *Guided Reading Audio CD. Earth, Life, Physical Science and Spanish version | Holt, Rinehart, Winston | 6-8 | MAC/WIN |
| *Interactive CD-ROM Explorations and Quizzes | Glencoe/McGraw-Hill | 6-8 | MAC/WIN |
| *Life Science (Instant Readers) | Harcourt | 2 Elem | MAC/WIN |
| *Life Science Interactive Student Tutorial | Prentice Hall | 6-8 | MAC/WIN |
| Light and Sound (Discovery Works) Science Processor | Houghton Mifflin | 5-12 | MAC |
| Magic School Bus Discovers Flight | Microsoft | 1-5 | MAC/WIN |
| Magic School Bus Explores the Rainforest | Microsoft | 1-5 | WIN |
| Magic School Bus Explores the World of Animals | Microsoft | 1-5 | WIN |
| Magic School Bus Whales and Dolphins | Microsoft | 1-5 | WIN |
| Ocean Expeditions, El Nino | Tom Snyder | Elem/Sec | MAC |
| *Physical Science (Instant Readers) | Harcourt | 2 Elem | MAC/WIN |
| *Physical Science Interactive Student Tutorial | Prentice Hall | 6-8 | MAC/WIN |
| Physical Science (Science Spectrum) | Holt Rinehart & Winston | 6-8 | MAC/WIN |
| Protozoa Systems | EME | Sec | MAC/WIN |
| *Resource Pro and Planning Express | Prentice Hall | 6-8 | MAC/WIN |
| *Science Explorations | Harcourt | 3-5 | MAC/WIN |
| *Science Instant Readers. Earth, Life, Physical | Harcourt | 1-2 | MAC/WIN |
| *Science Newsroom. Science Simulation | McGraw-Hill | K-6 | MAC/WIN |
| *Science Processor | Houghton Mifflin | 3-5 | MAC/WIN |
| Science Sleuths Elementary | Videodiscovery | Elem | MAC/WIN |
| Science Sleuths 2 | Videodiscovery | 6-9 | MAC/WIN |
| *Science Voyages Interactive CD-ROM Explorations and Quizzes | Glencoe/McGraw-Hill | 6-8 | MAC/WIN |
| *Test Generator | Houghton Mifflin | 1-5 | MAC/WIN |
| Themeweavers : Animals Activity Kit | Edmark | K-2 | MAC/WIN |
| Themeweavers : Nature Activity Kit | Edmark | K-2 | MAC/WIN |
| World Walker: Destination Australia | Soleil | 2-7 | MAC/WIN |
| *State Adopted |
![]() |
|||||
|
The following titles are available for
preview at the Technology Training Center at the |
|||||
| Stephen W. Hillery, Coordinator SBCEO / Educational Technology 4400 Cathedral Oaks Road P. O. Box 6307 Santa Barbara, CA 93160-6307 805 • 964 • 4711 x 5348 805 • 964 • 4712 fax |
|||||