| Title | Publisher | Grade | System |
|---|---|---|---|
| American Heritage History of the U.S. | Prentice Hall | 7-9 | MAC/WIN |
| Cal Alive! Exploring Biodiversity | Calif. Institute for Biodiversity | 4-8 | MAC/WIN |
| Cartopedia | DK Publishing | 4-up | MAC |
| Civil War - America's Epic Struggle | Multi-Educator | Elem/Sec | MAC/WIN |
| Civil War: Two Views | Clearvue/Zane | Sec | MAC/WIN |
| Community Construction Kit | Tom Snyder | 2-6 | MAC/WIN |
| Cultural Debates | Tom Snyder | 6-12 | MAC/WIN |
| Exploring the Lost Maya | Voyager | 4-12 | MAC/WIN |
| Mapmaker's Toolkit | Tom Snyder | 4-12 | MAC/WIN |
| Polar Lands | World Book | Elem | MAC/WIN |
| Reflections | Harcourt | K-6 | MAC/WIN |
| SIRS Researcher | SIRS Mandarin | 7-12 | MAC/WIN |
| Survivors | Knowledge Adventure | Elem/Sec | MAC/WIN |
| Swim into Social Studies 1 | Survivors | K-2 | MAC/WIN |
| Swim into Social Studies 2 | Survivors | 1-3 | MAC/WIN |
| Swim into Social Studies 3 | Survivors | 2-4 | MAC/WIN |
| Talking Walls | Edmark | 4-8 | MAC/WIN |
| Talking Walls: The Stories Continue | Edmark | 4-8 | MAC/WIN |
| Timeliner 5.0 | Tom Snyder | K-12 | MAC/WIN |
| Travel the World with Timmy | Edmark | K-2 | MAC/WIN |
| World Geography | ABC-CLIO | Elem/Sec | WIN |
| World History | Prentice Hall | 8 | MAC/WIN |
![]() |
|||||
|
The following titles are available for
preview at the Technology Training Center at the |
|||||
|
|||||
| Stephen W. Hillery, Coordinator SBCEO / Educational Technology 4400 Cathedral Oaks Road P. O. Box 6307 Santa Barbara, CA 93160-6307 805 • 964 • 4711 x 5348 805 • 964 • 4712 fax |
|||||