| 10 Hours Needed This Year | Current Year Total |
3/4/10 | 2009-2010 | Hours Still Needed |
|||||||||||
| Name 6th | J | J | A | S | O | N | D | J | F | M | A | M | |||
| Franziska | 13.5 | 2 | 4.5 | 4 | 3 | Finished | |||||||||
| Sarah | 15.5 | 2 | 5.5 | 3 | 2 | 3 | Finished | ||||||||
| Emilio | 5 | 2 | 3 | 5 | |||||||||||
| Connor | 0 | 10 | |||||||||||||
| Robert | 0 | 10 | |||||||||||||
| Madison | 8.5 | 2 | 3 | 3.5 | 1.5 | ||||||||||
| Louisa | 5 | 5 | 5 | ||||||||||||
| Nathan | 0 | 10 | |||||||||||||
| 15 Hours Needed This Year | 2 Year Total |
6th Grd Total |
2009-2010 | Hours Still Needed |
|||||||||||
| Name 7th | J | J | A | S | O | N | D | J | F | M | A | M | |||
| Willow | 15.5 | 15.5 | 9.5 | ||||||||||||
| Carys | 0 | 0 | 15 | ||||||||||||
| Jade | 0 | 0 | 15 | ||||||||||||
| Matthew | 10.5 | 10 | 0.5 | 14.5 | |||||||||||
| Brenda | 45 | 41 | 4 | Finished | |||||||||||
| Krista | 56.5 | 17.5 | 30 | 1 | 8 | Finished | |||||||||
| Nichole | 0 | 0 | 15 | ||||||||||||
| Blair | 0.5 | 0 | 0.5 | 24.5 | |||||||||||
| Dakota | 19 | 15 | 4 | 6 | |||||||||||
| Jacob | 0.5 | 0 | 0.5 | 24.5 | |||||||||||
| Meghan | 115 | 14.5 | 25 | 75 | 0.5 | Finished | |||||||||
| 15 Hours Needed This Year | 3 Year Total |
6-7 Grd Total |
2009-2010 | Hours Still Needed |
|||||||||||
| Name 8th | J | J | A | S | O | N | D | J | F | M | A | M | |||
| Olivia | 88.5 | 88.5 | Finished | ||||||||||||
| Hannah | 36.5 | 36.5 | 3.5 | ||||||||||||
| Daniel | 0 | 0 | 30 | ||||||||||||
| Josh | 0 | 0 | 15 | ||||||||||||
| Jackie | 0.5 | 0 | 0.5 | 29.5 | |||||||||||
| Ryan | 203 | 106.5 | 22 | 64 | 10.5 | Finished | |||||||||
| Anna-Grace | 158.5 | 58.5 | 25 | 75 | Finished | ||||||||||
| Joel | 2 | 2 | 38 | ||||||||||||
| Raine | 48 | 28 | 6 | 14 | Finished | ||||||||||
| Landon | 34 | 34 | 6 | ||||||||||||
| Trevor | 32.75 | 32.75 | 7.25 | ||||||||||||
| Arianna | 30 | 25.5 | 4.5 | 10 | |||||||||||
| Kellie | 28 | 0 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 8 | 12 | ||||