| 10 Hours Needed This Year | Current Year Total |
5/28/10 | 2009-2010 | Hours Still Needed |
|||||||||||
| Name 6th | J | J | A | S | O | N | D | J | F | M | A | M | |||
| Franziska | 18.5 | 2 | 4.5 | 4 | 5 | 3 | Finished | ||||||||
| Sarah | 18.25 | 2 | 5.5 | 3 | 2 | 3 | 1 | 1 | 0.75 | Finished | |||||
| Emilio | 11.5 | 2 | 6.5 | 3 | Finished | ||||||||||
| Connor | 0 | 10 | |||||||||||||
| Robert | 0 | 10 | |||||||||||||
| Madison | 19 | 2 | 3 | 5.5 | 2 | 2 | 2 | 2.5 | Finished | ||||||
| Louisa | 10.25 | 5 | 1 | 4.25 | Finished | ||||||||||
| Nathan | 0 | 10 | |||||||||||||
| 15 Hours Needed This Year | 2 Year Total |
6th Grd Total |
2009-2010 | Hours Still Needed |
|||||||||||
| Name 7th | J | J | A | S | O | N | D | J | F | M | A | M | |||
| Willow | 25.5 | 15.5 | 8.5 | 1.5 | Finished | ||||||||||
| Carys | 74 | 0 | 7 | 5 | 13 | 13 | 14 | 5 | 5 | 4 | 4 | 4 | Finished | ||
| Jade | 0 | 0 | 15 | ||||||||||||
| Matthew | 10.5 | 10 | 0.5 | 14.5 | |||||||||||
| Brenda | 45 | 41 | 4 | Finished | |||||||||||
| Krista | 56.5 | 17.5 | 30 | 1 | 8 | Finished | |||||||||
| Nichole | 0 | 0 | 15 | ||||||||||||
| Blair | 0.5 | 0 | 0.5 | 24.5 | |||||||||||
| Dakota | 19 | 15 | 4 | 6 | |||||||||||
| Jacob | 0.5 | 0 | 0.5 | 24.5 | |||||||||||
| Meghan | 115 | 14.5 | 25 | 75 | 0.5 | Finished | |||||||||
| 15 Hours Needed This Year | 3 Year Total |
6-7 Grd Total |
2009-2010 | Hours Still Needed |
|||||||||||
| Name 8th | J | J | A | S | O | N | D | J | F | M | A | M | |||
| Olivia | 102.25 | 88.5 | 13.75 | Finished | |||||||||||
| Hannah | 42.5 | 36.5 | 6 | Finished | |||||||||||
| Daniel | 30.5 | 3.5 | 10 | 11 | 6 | Finished | |||||||||
| Josh | 15 | 15 | Finished | ||||||||||||
| Jackie | 0.5 | 0 | 0.5 | 29.5 | |||||||||||
| Ryan | 203 | 106.5 | 22 | 64 | 10.5 | Finished | |||||||||
| Anna-Grace | 158.5 | 58.5 | 25 | 75 | Finished | ||||||||||
| Joel | 2 | 2 | 38 | ||||||||||||
| Raine | 51 | 28 | 6 | 14 | 2 | 1 | Finished | ||||||||
| Landon | 51.5 | 34 | 2 | 7 | 8.5 | Finished | |||||||||
| Trevor | 32.75 | 32.75 | 7.25 | ||||||||||||
| Arianna | 35.5 | 25.5 | 4.5 | 1.5 | 4 | 4.5 | |||||||||
| Kellie | 32 | 0 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 8 | ||