| Category | Denomination | Percent |
| Albertson's | 5, 10, 20, 50,100 | 5% |
| Food Maxx | 10, 25,50,100 | 3% |
| Smart & Final | 25,50 | 3% |
| Spencer's Fresh Market | 5, 20 | 5% |
| Vons (Safeway) | 25,100 | 3% |
| Drug Stores | ||
| Long's Drugs | 10 | 5% |
| Rite Aid | 25 | 4% |
| Department Stores | ||
| Gottschalk's | 25 | 10% |
| JC Penney | 25,100 | 5% |
| Kohl's Department Store | 25,100 | 4% |
| Macy's | 25,100 | 9% |
| Restuarants | ||
| Applebee's | 20 | 8% |
| Dardon (Red Lobster, Olive Garden, Smokey Bones, and Bahama Breeze) | 25 | 9% |
| Klondike's | 25 |
15% |
| Red Robin | 10 | 9% |
| Taco Roco | 10 | |
| Quick Food | ||
| Burger King | 10 | 4% |
| Blenders in the Grass | 10 | 10% |
| Carl's Jr. | 5 | 9% |
| Dominoe's Pizza | 5 |
5% |
| Jack in the Box | 10 |
4% |
| Quizno's | 5 |
8% |
| Starbucks | 10,25 | 7% |
| Subway | 5 | 10% |
| Tnt's | 5 | 15% |
| Wendy's | 10 | 9% |
| Office Supplies | ||
| Office Depot | 25 | 4% |
| Staples | 25,100 | 5% |
| Entertainment/Toys | ||
| Blockbuster Gift Card | 10 | 7% |
| Edwards Theater (Regal Entertainment) | 10 | 8% |
| MotionZ | 10 | 10% |
| Toys-R-Us (1/2 Credit) | 20 | 1.5% |
| Gas | ||
| Chevron/Texaco (with Techron logo) (1/2 Credit) | 50 | 1.50% |
| Exxon/Mobil (1/2 Credit) | 50 | 1.50% |
| Shell (CA,MA, ME, NH, CT ONLY) | 50 | 1.50% |
| Home Improvement | ||
| The Home Depot | 25,100,500 | 3% |
| REGROUT | varies | 8% |
| Tile Encounters | varies | 5% |
| Speciality | ||
| Reflections | 10,20,50 | 10% |
| The Dance Studio(for costumes and dancewear) | 10 | 10 |
| William James Cellers | 25 | 10% |
| Creative Memories | varies | 10% |
| Bath & Body Works | 10,25 | 13% |
(Inventory fluctuates daily, please bear with us if we occasionally sell out of some stores temporarily.)
For a full list of retailer available please go to www.glscrip.com
Scrip Listing Revised August 31,
2006