Class Set of Books
There are over 100 class sets of books that can be reserved and shipped to your classroom.
Use the list below as a guide to our class set library. Reservations can be made by submitting the reservation form.
Browse Class Set of Books
| Author's Last Name | Title | Lexile Level | ATOS |
|---|---|---|---|
| Aliki | Medieval Feast | 840 | 4.6 |
| Atwater | Mr. Popper's Penguins | 900 | 5.6 |
| Avi | True Confessions of Charlotte Doyle (N*) | 740 | 5.3 |
| Avi | Poppy | 670 | 4.5 |
| Babbitt | Tuck Everlasting | 770 | 5 |
| Banks | Indian in the Cupboard | 780 | 4.7 |
| Blume | Superfudge | 560 | 3.4 |
| Burnett | Secret Garden | 460 | 6.3 |
| Cleary | Ralph S. Mouse | 860 | 5.1 |
| Cleary | Ramona and Her Father | 840 | 5.2 |
| Cleary | Ramona Quimby, Age 8 | 860 | 5.6 |
| Cleary | Dear Mr. Henshaw (N*) | 910 | 4.9 |
| Clemens | Adventures of Huckleberry Finn | 980 | 6.6 |
| Clemens | Adventures of Tom Sawyer | 970 | 8.1 |
| Collier | My Brother Sam is Dead | 770 | 4.9 |
| Dahl | Charlie and the Chocolate Factory | 810 | 4.8 |
| Dahl | James and the Giant Peach | 870 | 4.8 |
| Dalgleish | Courage of Sarah Noble | 610 | 3.9 |
| DiCamillo | Because of Winn- Dixie | 610 | 3.9 |
| Fleischman | By the Great Horn Spoon | 730 | 5.1 |
| Fleischman | Whipping Boy (N*) | 570 | 3.9 |
| Forbes | Johnny Tremain (N*) | 840 | 5.9 |
| Frank | Anne Frank: Diary of a Young Girl | 1080 | 6.5 |
| Gardiner | Stone Fox | 550 | 4 |
| George | Julie of the Wolves (N*) | 860 | 5.8 |
| Gutman | Honus and Me | 690 | 4.3 |
| Howe | Bunnicula | 700 | 4.2 |
| Jenkins | What Do You Do With a Tail Like This? | 620 | 3 |
| Juster | Phantom Tollbooth | 1000 | 6.7 |
| Konigsburg | From the Mixed-Up Files of… (N*) | 700 | 4.7 |
| Koscielniak | About Time—A First Look at Time and Clocks | 950 | 6.7 |
| Laurgaard | Patty Reed's Doll | 1040 | 5.7 |
| Lawson | Ben and Me | 1010 | 6.9 |
| L'Engle | Wrinkle in Time (N*) | 740 | 4.7 |
| Lewis | Lion the Witch and the Wardrobe | 940 | 4.9 |
| London | Call of the Wild | 1010 | 5.5 |
| Lord | In the Year of the Boar & J Robinson | 730 | 4.6 |
| Lowry | Number the Stars (N*) | 670 | 4.5 |
| MacLachlan | Sarah Plain and Tall (N*) | 560 | 3.4 |
| Manes | Be a Perfect Person in Just 3 Days | 720 | 0 |
| O'Brien | Mrs. Frisby and the Rats of NIMH (N*) | 790 | 5.1 |
| O'Dell | Island of the Blue Dolphins (N*) | 1000 | 5.4 |
| O'Dell | Sing Down the Moon | 820 | 4.9 |
| Paterson | Bridge to Terabithia (N*) | 810 | 4.6 |
| Paulsen | Hatchet | 1020 | 5.7 |
| Pfeffer | From Seed to Pumpkin | 640 | 3.3 |
| Pitts | Racing the Sun | 720 | 4.4 |
| Raskin | Westing Game (N*) | 750 | 5.3 |
| Ryan | Esperanza Rising | 750 | 5.3 |
| Sachar | Holes | 660 | 4.6 |
| Seuss | The Lorax | 560 | 3.1 |
| Seuss | Cat in the Hat | 260 | 2.1 |
| Smith | War With Grandpa | 640 | 3.9 |
| Speare | Sign of the Beaver | 770 | 4.9 |
| Speare | Witch of Blackbird Pond (N*) | 850 | 5.7 |
| Spinelli | Maniac Magee (N*) | 820 | 4.7 |
| Stevenson | Treasure Island | 980 | 8.3 |
| Taylor | Cay | 860 | 5.3 |
| Tolkien | Hobbit | 920 | 6.6 |
| Van Draanen | Sammy Keyes and the Hotel Thief | 840 | 4.6 |
| White | Stuart Little | 920 | 6.1 |
| White | Charlotte's Web | 680 | 4.4 |
| Wilder | Little House on the Prairie | 760 | 4.9 |
| Wilder | Little House in the Big Woods | 930 | 5.3 |
(*N) denotes books that have received a Newbery Medal.
Class Set of Books
Contact
Fred Borchers
Instructional Materials
fredb@sbceo.org
(805) 964-4710, ext. 5249
Reserve Books
Submit the book reservation form to request class sets to be sent to your school.
